This table reproduces the roadmap's week-by-week plan in full. Each week's "Learn" column maps to the corresponding chapter above for full depth.
| Wk | Focus | Learn | Deliverable |
| 1 | Python fundamentals | Syntax, functions, collections, files, modules, exceptions. | CLI/data-processing mini app. |
| 2 | Production Python | Typing, Pydantic, async/await, httpx, logging, pytest. | Typed async service + tests. |
| 3 | FastAPI + PostgreSQL | REST, auth/RBAC, SQL, ORM, migrations, Docker. | Production API foundation. |
| 4 | AI/ML/LLM foundations | ML metrics, neural nets, transformers, tokens, context, embeddings. | Engineering explainer + small inference notebook. |
| 5 | Raw LLM APIs | Messages/instructions, model choice, streaming, errors, token accounting. | Chat/API endpoint without framework. |
| 6 | Structured outputs | JSON schema, Pydantic validation, extraction, reliability. | Document extractor v1. |
| 7 | Embeddings | Vectors, similarity, batching, semantic search. | Semantic search API. |
| 8 | pgvector + search quality | Vector indexes, metadata filters, lexical search baseline. | Search benchmark + relevance dataset. |
| 9 | RAG ingestion | Parsing, chunking, metadata, versions, jobs. | Async ingestion pipeline. |
| 10 | RAG retrieval | Dense retrieval, top-k, filters, query understanding. | RAG v1 with citations. |
| 11 | Advanced retrieval | BM25/keyword, hybrid search, reranking, query rewrite. | RAG v2 with hybrid + reranker. |
| 12 | RAG evaluation | Recall@k, answer correctness, faithfulness, citation checks. | RAG regression suite. |
| 13 | Tool calling | Schemas, typed tools, read operations, failures. | Business assistant with 3 read tools. |
| 14 | Safe write workflows | Approvals, idempotency, permissions, audit logs. | Add draft/create workflow with approval. |
| 15 | Agent fundamentals | State, routing, planning, retries, stopping. | Build small loop manually. |
| 16 | LangGraph | Graphs, persistence, interrupts, human-in-loop, streaming. | Stateful agent workflow. |
| 17 | Advanced workflows | Subgraphs, memory choices, durable execution, error recovery. | Long-running workflow with resume. |
| 18 | MCP | Client/server, tools/resources, auth/trust boundaries. | Build read-only MCP server + client. |
| 19 | Evals | Datasets, deterministic checks, LLM judge calibration, comparisons. | Automated eval harness. |
| 20 | Observability | Tracing, token/cost metrics, model/tool/retrieval telemetry. | Dashboard/traces for flagship app. |
| 21 | AI security | Prompt injection, RAG/tool threats, cross-tenant tests, OWASP. | Security test suite. |
| 22 | Production systems | Redis, queues, workers, object storage, rate limits, retries. | Async production architecture. |
| 23 | Cloud + CI/CD | Deploy, secrets, managed DB/storage, logs, eval/test gate. | Public staging deployment. |
| 24 | Flagship + interview | Polish README, architecture, demo, metrics, interview stories. | Production-grade portfolio release. |
Next.js UI
-> FastAPI API
-> AI Orchestrator
|- RAG / Retrieval
|- Tool Gateway
|- Stateful Workflows / Agent
|- Evaluation Hooks
-> PostgreSQL + pgvector
-> Redis / Queue / Workers
-> Object Storage
-> Enterprise APIs / ERP
-> Observability
-> Cloud Deployment
Fig 16.1 — The flagship project is not a new stack; it is every prior project's components combined into one deployed system.
+-----------------------+
| Next.js UI |
+-----------+-----------+
| HTTPS/SSE
+-----------v-----------+
| FastAPI API |
| Auth / RBAC / Limits |
+------+-------+--------+
| |
+-----+--+ +--+------------+
| | | |
+v--------v+ +v--------------v+
| AI | | Job/Ingestion |
|Orchestrator| | Queue+Workers |
+--+---+---+-+ +---+------------+
| | | |
| | +--> Tool Gateway --> ERP/APIs
| +------> RAG/Reranker
+----------> Model Providers
|
+-----------------v---+ +------------------------+
| PostgreSQL | | Object Storage |
| app data + vectors | | source documents |
+-----------------------+ +------------------------+
+-----------------------+ +------------------------+
| Redis / Cache | | Traces / Logs / Evals |
+-----------------------+ +------------------------+
Fig 17.1 — Reference architecture for the flagship platform. Every box corresponds to a chapter already covered: FastAPI (Ch.3), AI Orchestrator/RAG (Ch.5–7), Tool Gateway (Ch.8, 10), Queue/Workers (Ch.13), Observability (Ch.11).